| Place | Name | AaD | Club | Time | | |
| ST | Danielle Tullett | 12 | Epsom Dist | 1:32.26 | | |
| 1. | Erica Barron | 12 | Sutton Atlan | 1:34.64 | | |
| 2. | Alice Foster | 12 | Leatherhead | 1:35.62 | | |
| 3. | Kellie Harris | 12 | Wimb Dolphs | 1:36.20 | | |
| 4. | Saskia Rees | 12 | Redhill & R | 1:36.42 | | |
| 5. | Kristina N Clark | 12 | Staines | 1:36.57 | | |
| 6. | Abigail Shore | 12 | Leatherhead | 1:36.68 | | |
| 7. | Iona Doig | 12 | Leatherhead | 1:36.76 | | |
| 8. | Brooke Tafazolli | 12 | Sutton Atlan | 1:37.04 | | |
| 9. | Ashley Gillan | 12 | Epsom Dist | 1:37.34 | | |
| 10. | Kirby L Grice | 12 | Sutton Atlan | 1:38.28 | | |
| 11. | Molly Ludlam | 12 | Sutton Atlan | 1:39.11 | | |
| 12. | Eden Richards | 12 | Cranleigh | 1:39.88 | | |
| 13. | Claire Bewley | 12 | Staines | 1:40.13 | | |
| 14. | Sophie E Malyon | 12 | Dorking | 1:40.54 | | |
| 15. | Jessica E Pritchard | 12 | Dorking | 1:40.89 | | |
| 16. | Marissa Nash | 12 | Godalming | 1:42.71 | | |
| 17. | Beth Williams | 12 | Godalming | 1:47.07 | | |
| 18. | Aoife Marrett | 12 | Leatherhead | 1:49.72 | | |
| 19. | Georgia Kemp | 12 | Godalming | 2:00.64 | | |
| 20. | Georgina Webb | 12 | Cranleigh | 2:24.70 | | |
| Laura De haas | 12 | Rushmoor Ryl | DNC | | |
| Rosemary A Skinner | 12 | Leatherhead | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Merryn Keogh | 13 | Wimb Dolphs | 1:35.46 | | |
| 2. | Natalie Mabbutt | 13 | Redhill & R | 1:35.68 | | |
| 3. | Fiona A Poland | 13 | Leatherhead | 1:35.94 | | |
| 4. | Jessica Balchin | 13 | Godalming | 1:35.99 | | |
| 5. | Claire M Gujer | 13 | Rushmoor Ryl | 1:37.07 | | |
| 6. | Katherine Hall | 13 | Dorking | 1:39.19 | | |
| 7. | Jessica Farrell | 13 | Leatherhead | 1:40.19 | | |
| 8. | Harriet Shamp | 13 | Dorking | 1:41.06 | | |
| 9. | Harriet E Forsyth | 13 | Leatherhead | 1:41.16 | | |
| 10. | Hannah Jeapes | 13 | Gravesend | 1:41.44 | | |
| 11. | Charlotte Rosomon | 13 | Cranleigh | 1:41.94 | | |
| 12. | Sophie M Bullimore | 13 | Leatherhead | 1:42.46 | | |
| 13. | Sarah E Biglin | 13 | Leatherhead | 2:07.70 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rachel Zumpe | 14 | Rushmoor Ryl | 1:32.28 | | |
| 2. | Sophie E Clark | 14 | Staines | 1:33.18 | | |
| 3. | Sarah Smith | 14 | Rushmoor Ryl | 1:35.53 | | |
| 4. | Sarah Robson | 14 | Cranleigh | 1:42.29 | | |
| 5. | Katie Kemp | 14 | Wimb Dolphs | 1:43.65 | | |
| 6. | Rebecca Holding | 14 | Barracuda | 1:52.82 | | |
| Hannah M Evans | 14 | Staines | DQ | SL- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ashleigh Wright | 15 | Barracuda | 1:33.07 | | |
| 2. | Helen Stoneham | 15 | Dorking | 1:37.96 | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Natalie Thomas | 20 | Andover | 1:23.82 | | |
| 2. | Emma Tilley | 17 | Redhill & R | 1:31.26 | | |
| 3. | Charlotte Crosby | 18 | Andover | 1:37.20 | | |
| 4. | Jennie Swain | 39 | Barracuda | 1:44.76 | | |
Disqualification Codes