| Place | Name | AaD | Club | Time | | |
| ST | Eve A Williams | 9 | Boxhill | 52.31 | | |
| ST | Victoria Hull | 9 | Wimb Dolphs | 54.25 | | |
| 1. | Gala Evans | 9 | Redhill & R | 55.13 | | |
| 2. | Megan Batchelor | 9 | Cranleigh | 55.78 | | |
| 3. | Emma Brown | 9 | Leatherhead | 55.90 | | |
| 4. | Bethany I Clark | 9 | Staines | 56.06 | | |
| 5. | Georgia Smith | 9 | Epsom Dist | 56.64 | | |
| 6. | Bronte L Davis | 9 | Gravesend | 57.07 | | |
| 7. | Annabel King | 9 | Leatherhead | 57.24 | | |
| 8. | Giselle Mackinlay | 9 | Dorking | 58.60 | | |
| 9. | Georgia E Graham | 9 | Leatherhead | 58.61 | | |
| 10. | Katie Notman | 9 | Sutton Atlan | 58.82 | | |
| 11. | Alice Wright | 9 | Godalming | 59.41 | | |
| 12. | Lauren Webb | 9 | Cranleigh | 1:00.01 | | |
| 13. | Ezmae Dodiead | 9 | Redhill & R | 1:01.10 | | |
| 14. | Jennifer J Heffernan | 9 | Dorking | 1:01.72 | | |
| 15. | Chelsea C Goldsmid | 9 | Leatherhead | 1:07.59 | | |
| 16. | Sally Watt | 9 | Dorking | 1:08.13 | | |
| Emma Webb | 9 | Cranleigh | DQ | SA- |
| Lydia Goodwin | 9 | Dorking | DQ | SA- |
| Milly L Gibbs | 9 | Dorking | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Aila Diffey | 10 | Dorking | 47.35 | | |
| ST | Josephine Truelove | 10 | Boxhill | 48.51 | | |
| 1. | Eliza Keogh | 10 | Wimb Dolphs | 49.71 | | |
| 2. | Gabriella Orlich | 10 | Leatherhead | 50.06 | | |
| 3. | Victoria Mcgee | 10 | Staines | 50.21 | | |
| 4. | Emma Archer-lock | 10 | Epsom Dist | 50.68 | | |
| 5. | Jasmine Stephens | 10 | Leatherhead | 50.86 | | |
| 6. | Amy Swain | 10 | Barracuda | 51.29 | | |
| 7. | Kate Bowden | 10 | Staines | 51.59 | | |
| 8. | Emily Tidman | 10 | Epsom Dist | 51.72 | | |
| 9. | Jenna L Brown | 10 | Cranleigh | 52.02 | | |
| 10. | Emily Musgrove_bennett | 10 | Staines | 52.50 | | |
| 11. | Lucy H Slater | 10 | Leatherhead | 52.62 | | |
| 12. | Hannah Mccleave | 10 | Leatherhead | 53.34 | | |
| 13. | Chloe Nicholls | 10 | Cranleigh | 54.18 | | |
| 14. | Becky Griffiths | 10 | Leatherhead | 55.06 | | |
| 15. | Eleanor Cooper | 10 | Godalming | 55.41 | | |
| 18. | Emily Webb | 10 | Cranleigh | 55.42 | | |
| 19. | Lois Moody | 10 | Leatherhead | 56.14 | | |
| 20. | Stephanie Jones | 10 | Leatherhead | 56.35 | | |
| 21. | Megan R Mcinnes | 10 | Leatherhead | 57.84 | | |
| 22. | Faye L Hammond | 10 | Dorking | 58.10 | | |
| 23. | Lisa Hibberd | 10 | Dorking | 58.68 | | |
| 24. | Kayleigh Berry | 10 | Godalming | 59.60 | | |
| 25. | Katie Jackson | 10 | Leatherhead | 1:00.76 | | |
| 26. | Kacie C Reader | 10 | Dorking | 1:01.67 | | |
| 27. | Laura B Bullimore | 10 | Leatherhead | 1:08.48 | | |
| Emma M Foster | 10 | Dorking | DQ | FI- |
| Jade Stroud | 10 | Wimb Dolphs | DQ | L- |
| Bonnie mae Giltname | 10 | Epsom Dist | DQ | T- |
| Alice Goodwin | 10 | Dorking | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Freya Diffey | 11 | Dorking | 47.82 | | |
| 2. | Lauren Griffiths | 11 | Cranleigh | 48.43 | | |
| 3. | Alice Cranwell | 11 | Cranleigh | 48.56 | | |
| 4. | Stephanie Strange | 11 | Redhill & R | 48.70 | | |
| 5. | Olivia Pain | 11 | Cranleigh | 48.87 | | |
| 6. | Francesca Summers | 11 | Dorking | 49.10 | | |
| 7. | Jenny Chaplin | 11 | Dorking | 50.34 | | |
| 8. | Charlotte Hansford | 11 | Dorking | 50.62 | | |
| 9. | Emily Appleton | 11 | Dorking | 50.78 | | |
| 10. | Nicole J Forget | 11 | Staines | 50.80 | | |
| 11. | Abby Garnham | 11 | Staines | 51.32 | | |
| 12. | Paige Parsons | 11 | Leatherhead | 51.40 | | |
| 13. | Stephanie Read | 11 | Sutton Atlan | 51.71 | | |
| 14. | Imogen Morris | 11 | Leatherhead | 52.15 | | |
| 15. | Polly Evans | 11 | Redhill & R | 52.48 | | |
| 16. | Tuxan Lambrechts | 11 | Leatherhead | 53.39 | | |
| 17. | Mariella Mackinlay | 11 | Dorking | 53.77 | | |
| 18. | Lucy Matthews | 11 | Leatherhead | 54.18 | | |
| 19. | Shayeree Davda | 11 | Leatherhead | 54.72 | | |
| 20. | Heidi R Baldwin | 11 | Sutton Atlan | 55.52 | | |
| 21. | Megan H Dyson | 11 | Dorking | 57.18 | | |
| 22. | Bryony Davies | 11 | Leatherhead | 57.48 | | |
| 23. | Jazmine Tucker | 11 | Staines | 58.25 | | |
| 24. | Ellen M Teale | 11 | Dorking | 58.67 | | |
Disqualification Codes