| Place | Name | AaD | Club | Time | | |
| ST | Danielle Tullett | 12 | Epsom Dist | 1:08.98 | | |
| ST | Nicole Barron | 12 | Sutton Cheam | 1:12.55 | | |
| ST | Iona Doig | 12 | Leatherhead | 1:13.09 | | |
| ST | Samantha Tierney | 12 | Guildford Ct | 1:13.54 | | |
| 1. | Zoe C Hastings | 12 | Staines | 1:14.20 | | |
| 2. | Saskia Rees | 12 | Redhill & R | 1:14.41 | | |
| 3. | Claire Bewley | 12 | Staines | 1:15.59 | | |
| 4. | Emma Powell | 12 | Staines | 1:16.12 | | |
| 5. | Kristina N Clark | 12 | Staines | 1:17.11 | | |
| 6. | Jessica E Pritchard | 12 | Dorking | 1:17.76 | | |
| 7. | Hannah Beavis | 12 | Sutton Atlan | 1:18.10 | | |
| 8. | Kellie Harris | 12 | Wimb Dolphs | 1:18.80 | | |
| 9. | Hannah Thompson | 12 | Cranleigh | 1:19.14 | | |
| 10. | Erica Barron | 12 | Sutton Atlan | 1:19.54 | | |
| 11. | Lara A Chapman | 12 | Boxhill | 1:19.65 | | |
| 12. | Marissa Nash | 12 | Godalming | 1:19.72 | | |
| 13. | Evie Dodimead | 12 | Redhill & R | 1:20.92 | | |
| 14. | Abigail Shore | 12 | Leatherhead | 1:21.13 | | |
| 15. | Emma Raggett | 12 | Epsom Dist | 1:21.24 | | |
| 16. | Molly Ludlam | 12 | Sutton Atlan | 1:21.64 | | |
| 17. | Catherine Spurin | 12 | Leatherhead | 1:23.52 | | |
| 18. | Rosie Dunjay | 12 | Leatherhead | 1:24.06 | | |
| 19. | Eden Richards | 12 | Cranleigh | 1:25.77 | | |
| 20. | Aoife Marrett | 12 | Leatherhead | 1:25.82 | | |
| 21. | Rosemary A Skinner | 12 | Leatherhead | 1:32.51 | | |
| 22. | Georgia Kemp | 12 | Godalming | 1:37.97 | | |
| Georgina Webb | 12 | Cranleigh | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sophie L Haden | 13 | Staines | 1:11.00 | | |
| 2. | Claire M Gujer | 13 | Rushmoor Ryl | 1:11.13 | | |
| 3. | Abi Tilley | 13 | Redhill & R | 1:11.40 | | |
| 4. | Gemma Anscomb | 13 | Staines | 1:13.16 | | |
| 5. | Ellie Newman | 13 | Godalming | 1:13.22 | | |
| 6. | Katherine Hall | 13 | Dorking | 1:13.28 | | |
| 7. | Charlotte Dyett | 13 | Staines | 1:13.73 | | |
| 8. | Rebecca Haggart | 13 | Cranleigh | 1:14.32 | | |
| 9. | Charlotte Rosomon | 13 | Cranleigh | 1:16.15 | | |
| 10. | Zohra Mennaceur | 13 | Wimb Dolphs | 1:16.54 | | |
| 11. | Jessica Balchin | 13 | Godalming | 1:16.71 | | |
| 12. | Sophie Tidman | 13 | Epsom Dist | 1:17.12 | | |
| 13. | Merryn Keogh | 13 | Wimb Dolphs | 1:17.13 | | |
| 14. | Harriet Shamp | 13 | Dorking | 1:17.35 | | |
| 15. | Harriet E Forsyth | 13 | Leatherhead | 1:23.74 | | |
| 16. | Hannah Jeapes | 13 | Gravesend | 1:23.95 | | |
| 17. | Jessica Farrell | 13 | Leatherhead | 1:27.20 | | |
| 18. | Emma J Baldwin | 13 | Sutton Atlan | 1:28.31 | | |
| Sophie M Bullimore | 13 | Leatherhead | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Hannah M Evans | 14 | Staines | 1:09.37 | | |
| 1. | Alison Davies | 14 | Leatherhead | 1:12.14 | | |
| 2. | Georgie M Chapman | 14 | Boxhill | 1:13.28 | | |
| 3. | Sophie E Clark | 14 | Staines | 1:13.29 | | |
| 4. | Emma Swain | 14 | Barracuda | 1:15.10 | | |
| 5. | Rachel Zumpe | 14 | Rushmoor Ryl | 1:15.26 | | |
| 6. | Katie Addison | 14 | Dorking | 1:16.43 | | |
| 7. | Katie Kemp | 14 | Wimb Dolphs | 1:17.12 | | |
| 8. | Sarah Smith | 14 | Rushmoor Ryl | 1:17.14 | | |
| 9. | Sarah Robson | 14 | Cranleigh | 1:17.90 | | |
| 10. | Rebecca Holding | 14 | Barracuda | 1:22.36 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alice Wearn | 15 | Dorking | 1:13.45 | | |
| 2. | Hannah Barron | 15 | Sutton Cheam | 1:13.54 | | |
| 3. | Helen Stoneham | 15 | Dorking | 1:17.42 | | |
| 4. | Stephanie Evans | 15 | Redhill & R | 1:17.60 | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlotte Crosby | 18 | Andover | 1:09.00 | | |
| 2. | Leonie Shamp | 16 | Dorking | 1:11.73 | | |
| 3. | Emma Tilley | 17 | Redhill & R | 1:12.36 | | |
| 4. | Jennie Swain | 39 | Barracuda | 1:22.73 | | |
Disqualification Codes