| Place | Name | AaD | Club | Time | | |
| ST | Bethany I Clark | 9 | Staines | 1:46.21 | | |
| ST | Alice Wright | 9 | Godalming | 1:47.18 | | |
| ST | Giselle Mackinlay | 9 | Dorking | 1:50.37 | | |
| ST | Katie Notman | 9 | Sutton Atlan | 1:52.26 | | |
| 1. | Bronte L Davis | 9 | Gravesend | 1:55.18 | | |
| 2. | Georgia E Graham | 9 | Leatherhead | 1:55.81 | | |
| 3. | Annabel King | 9 | Leatherhead | 2:04.25 | | |
| 4. | Sally Watt | 9 | Dorking | 2:14.54 | | |
| Lydia Goodwin | 9 | Dorking | DQ | S- |
| Milly L Gibbs | 9 | Dorking | DQ | SA- |
| Jessica Langham | 9 | Dorking | DQ | T- |
| Eve A Williams | 9 | D | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Amy Swain | 10 | Barracuda | 1:36.67 | | |
| ST | Josephine Truelove | 10 | Boxhill | 1:37.35 | | |
| ST | Georgina Summers | 10 | Dorking | 1:38.02 | | |
| ST | Meghan M Sproul | 10 | Leatherhead | 1:38.15 | | |
| ST | Aila Diffey | 10 | Dorking | 1:39.02 | | |
| ST | Lisa Hibberd | 10 | Dorking | 1:39.51 | | |
| ST | Emily Musgrove_bennett | 10 | Staines | 1:39.63 | | |
| ST | Chloe Nicholls | 10 | Cranleigh | 1:39.79 | | |
| 1. | Jenna L Brown | 10 | Cranleigh | 1:42.61 | | |
| 2. | Jennifer Long | 10 | Wimb Dolphs | 1:42.82 | | |
| 3. | Victoria Earl | 10 | Leatherhead | 1:43.11 | | |
| 4. | Alice Goodwin | 10 | Dorking | 1:45.23 | | |
| 5. | Victoria Mcgee | 10 | Staines | 1:45.26 | | |
| 6. | Hannah Mccleave | 10 | Leatherhead | 1:45.58 | | |
| 7. | Eleanor Cooper | 10 | Godalming | 1:48.91 | | |
| 8. | Miranda Harding | 10 | Dorking | 1:54.85 | | |
| 9. | Kacie C Reader | 10 | Dorking | 2:01.34 | | |
| 10. | Stephanie Jones | 10 | Leatherhead | 2:03.08 | | |
| 11. | Laura B Bullimore | 10 | Leatherhead | 2:05.53 | | |
| Kate Bowden | 10 | Staines | DNC | | |
| Emma M Foster | 10 | Dorking | DQ | S- |
| Harriet K Teasdale | 10 | Leatherhead | DQ | SA- |
| Lois Moody | 10 | Leatherhead | DQ | SA- |
| Megan Bailey | 10 | Dorking | DQ | SL- |
| Aisume E Cowlard | 10 | Redhill & R | DQ | SL- |
| Madeleine Pain | 10 | Cranleigh | DQ | SL- |
| Becky Griffiths | 10 | Leatherhead | DQ | T- |
| Bonnie mae Giltname | 10 | Epsom Dist | DQ | T- |
| Gabriella Orlich | 10 | Leatherhead | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Melissa Bond | 11 | Cranleigh | 1:30.82 | | |
| ST | Freya Diffey | 11 | Dorking | 1:31.07 | | |
| ST | Alice Cranwell | 11 | Cranleigh | 1:31.39 | | |
| 1. | Francesca Summers | 11 | Dorking | 1:31.68 | | |
| 2. | Stephanie Strange | 11 | Redhill & R | 1:33.86 | | |
| 3. | Paige Parsons | 11 | Leatherhead | 1:35.05 | | |
| 4. | Tuxan Lambrechts | 11 | Leatherhead | 1:36.30 | | |
| 5. | Shayeree Davda | 11 | Leatherhead | 1:38.21 | | |
| 6. | Abby Garnham | 11 | Staines | 1:38.48 | | |
| 7. | Jenny Chaplin | 11 | Dorking | 1:38.92 | | |
| 8. | Emily Appleton | 11 | Dorking | 1:39.33 | | |
| 9. | Lucy Matthews | 11 | Leatherhead | 1:40.12 | | |
| 10. | Stephanie Read | 11 | Sutton Atlan | 1:40.40 | | |
| 11. | Heidi R Baldwin | 11 | Sutton Atlan | 1:48.84 | | |
| 12. | Ellen M Teale | 11 | Dorking | 1:50.07 | | |
| Jazmine Tucker | 11 | Staines | DQ | SA- |
| Eloise Gebbie | 11 | Leatherhead | DQ | SA- |
| Mariella Mackinlay | 11 | Dorking | DQ | SA- |
| Lauren Griffiths | 11 | Cranleigh | DQ | SL- |
| Polly Evans | 11 | Redhill & R | DQ | T- |
Disqualification Codes