| Place | Name | AaD | Club | Time | | |
| ST | Eve A Williams | 9 | Boxhill | 38.56 | | |
| ST | Giselle Mackinlay | 9 | Dorking | 40.99 | | |
| ST | Georgia Smith | 9 | Epsom Dist | 41.95 | | |
| ST | Emma Brown | 9 | Leatherhead | 42.05 | | |
| 1. | Jennifer J Heffernan | 9 | Dorking | 42.42 | | |
| 2. | Jessica Langham | 9 | Dorking | 42.78 | | |
| 3. | Alice Wright | 9 | Godalming | 43.31 | | |
| 4. | Victoria Hull | 9 | Wimb Dolphs | 43.38 | | |
| 5. | Bronte L Davis | 9 | Gravesend | 43.45 | | |
| 6. | Bethany I Clark | 9 | Staines | 44.18 | | |
| 7. | Jordan Boys-Guest | 9 | Redhill & Re | 44.61 | | |
| 8. | Chiara S Posca | 9 | Dorking | 45.31 | | |
| 9. | Annabel King | 9 | Leatherhead | 45.63 | | |
| 10. | Katie Notman | 9 | Sutton Atlan | 46.08 | | |
| 11. | Jasmine Strudwick | 9 | Dorking | 46.99 | | |
| 12. | Sally Watt | 9 | Dorking | 47.80 | | |
| 13. | Lydia Goodwin | 9 | Dorking | 48.27 | | |
| 14. | Gala Evans | 9 | Redhill & R | 49.05 | | |
| 15. | Georgia E Graham | 9 | Leatherhead | 49.12 | | |
| 16. | Chelsea C Goldsmid | 9 | Leatherhead | 49.12 | | |
| 17. | Ezmae Dodiead | 9 | Redhill & R | 50.80 | | |
| 18. | Lorna Z Dickinson | 9 | Leatherhead | 56.09 | | |
| 19. | Emma Webb | 9 | Cranleigh | 57.17 | | |
| Lauren Webb | 9 | Cranleigh | DQ | ST- |
| Milly L Gibbs | 9 | Dorking | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Gabriella Orlich | 10 | Leatherhead | 36.48 | | |
| ST | Georgina Summers | 10 | Dorking | 37.09 | | |
| ST | Lisa Hibberd | 10 | Dorking | 37.15 | | |
| ST | Jennifer Long | 10 | Wimb Dolphs | 37.48 | | |
| ST | Aila Diffey | 10 | Dorking | 37.73 | | |
| ST | Emily Tidman | 10 | Epsom Dist | 37.81 | | |
| 1. | Jasmine Stephens | 10 | Leatherhead | 38.49 | | |
| 2. | Aisume E Cowlard | 10 | Redhill & R | 38.61 | | |
| 3. | Victoria Earl | 10 | Leatherhead | 39.15 | | |
| 4. | Alice Goodwin | 10 | Dorking | 39.19 | | |
| 5. | Chloe Nicholls | 10 | Cranleigh | 39.41 | | |
| 6. | Josephine Truelove | 10 | Boxhill | 39.46 | | |
| 7. | Emily Musgrove_bennett | 10 | Staines | 39.51 | | |
| 8. | Jenna L Brown | 10 | Cranleigh | 39.70 | | |
| 9. | Madeleine Pain | 10 | Cranleigh | 39.88 | | |
| 10. | Megan R Mcinnes | 10 | Leatherhead | 40.02 | | |
| 11. | Emma Archer-lock | 10 | Epsom Dist | 40.42 | | |
| 12. | Eleanor Cooper | 10 | Godalming | 40.46 | | |
| 13. | Jade Stroud | 10 | Wimb Dolphs | 40.82 | | |
| 14. | Megan Bailey | 10 | Dorking | 41.12 | | |
| 15. | Faye L Hammond | 10 | Dorking | 41.39 | | |
| 16. | Bonnie mae Giltname | 10 | Epsom Dist | 41.64 | | |
| 17. | Victoria Mcgee | 10 | Staines | 41.87 | | |
| 18. | Hannah Mccleave | 10 | Leatherhead | 42.06 | | |
| 19. | Lucy H Slater | 10 | Leatherhead | 43.25 | | |
| 20. | Miranda Harding | 10 | Dorking | 44.52 | | |
| 21. | Kacie C Reader | 10 | Dorking | 44.82 | | |
| 22. | Becky Griffiths | 10 | Leatherhead | 44.95 | | |
| 23. | Emma M Foster | 10 | Dorking | 45.17 | | |
| 24. | Emily Webb | 10 | Cranleigh | 45.32 | | |
| 25. | Lois Moody | 10 | Leatherhead | 45.57 | | |
| 26. | Stephanie Jones | 10 | Leatherhead | 47.18 | | |
| 27. | Kayleigh Berry | 10 | Godalming | 48.06 | | |
| 28. | Harriet K Teasdale | 10 | Leatherhead | 48.14 | | |
| 29. | Laura B Bullimore | 10 | Leatherhead | 48.71 | | |
| 29. | Katie Jackson | 10 | Leatherhead | 49.23 | | |
| Eliza Keogh | 10 | Wimb Dolphs | DNC | | |
| Kate Bowden | 10 | Staines | DNC | | |
| Claudia Gebbie | 10 | Leatherhead | DQ | ST- |
| Meghan M Sproul | 10 | Leatherhead | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Melissa Bond | 11 | Cranleigh | 34.67 | | |
| ST | Olivia Pain | 11 | Cranleigh | 34.76 | | |
| 1. | Francesca Summers | 11 | Dorking | 34.88 | | |
| 2. | Mariella Mackinlay | 11 | Dorking | 35.58 | | |
| 3. | Alice Cranwell | 11 | Cranleigh | 35.98 | | |
| 4. | Abby Garnham | 11 | Staines | 36.49 | | |
| 5. | Nicole J Forget | 11 | Staines | 36.50 | | |
| 6. | Stephanie Strange | 11 | Redhill & R | 36.64 | | |
| 7. | Tuxan Lambrechts | 11 | Leatherhead | 36.73 | | |
| 8. | Freya Diffey | 11 | Dorking | 36.93 | | |
| 9. | Rebecca Bush | 11 | Leatherhead | 37.45 | | |
| 10. | Paige Parsons | 11 | Leatherhead | 37.86 | | |
| 11. | Shayeree Davda | 11 | Leatherhead | 38.51 | | |
| 12. | Emily Appleton | 11 | Dorking | 40.03 | | |
| 13. | Charlotte Hansford | 11 | Dorking | 40.22 | | |
| 14. | Lauren Griffiths | 11 | Cranleigh | 40.32 | | |
| 15. | Stephanie Read | 11 | Sutton Atlan | 40.57 | | |
| 16. | Jenny Chaplin | 11 | Dorking | 40.64 | | |
| 17. | Lucy Matthews | 11 | Leatherhead | 40.76 | | |
| 18. | Eloise Gebbie | 11 | Leatherhead | 41.13 | | |
| 19. | Jazmine Tucker | 11 | Staines | 41.64 | | |
| 20. | Bryony Davies | 11 | Leatherhead | 41.96 | | |
| 21. | Megan H Dyson | 11 | Dorking | 43.06 | | |
| 22. | Heidi R Baldwin | 11 | Sutton Atlan | 43.15 | | |
| 23. | Ellen M Teale | 11 | Dorking | 43.44 | | |
| 24. | Imogen Morris | 11 | Leatherhead | 43.76 | | |
Disqualification Codes