| Place | Name | AaD | Club | Time | | |
| ST | Danielle Tullett | 12 | Epsom Dist | 1:20.54 | | |
| 1. | Emma Powell | 12 | Staines | 1:22.86 | | |
| 2. | Iona Doig | 12 | Leatherhead | 1:24.31 | | |
| 3. | Evie Dodimead | 12 | Redhill & R | 1:24.51 | | |
| 4. | Brooke Tafazolli | 12 | Sutton Atlan | 1:25.70 | | |
| 5. | Erica Barron | 12 | Sutton Atlan | 1:25.73 | | |
| 6. | Hannah Beavis | 12 | Sutton Atlan | 1:25.91 | | |
| 7. | Kirby L Grice | 12 | Sutton Atlan | 1:26.71 | | |
| 8. | Kristina N Clark | 12 | Staines | 1:26.72 | | |
| 9. | Claire Bewley | 12 | Staines | 1:27.40 | | |
| 10. | Marissa Nash | 12 | Godalming | 1:27.88 | | |
| 11. | Saskia Rees | 12 | Redhill & R | 1:28.03 | | |
| 12. | Jessica E Pritchard | 12 | Dorking | 1:29.73 | | |
| 13. | Abigail Shore | 12 | Leatherhead | 1:30.76 | | |
| 14. | Eden Richards | 12 | Cranleigh | 1:31.55 | | |
| 15. | Beth Williams | 12 | Godalming | 1:33.29 | | |
| 16. | Catherine Spurin | 12 | Leatherhead | 1:33.33 | | |
| 17. | Lucy Parker | 12 | Leatherhead | 1:33.59 | | |
| 18. | Rosie Dunjay | 12 | Leatherhead | 1:37.15 | | |
| 19. | Rosemary A Skinner | 12 | Leatherhead | 1:39.81 | | |
| Sophie E Malyon | 12 | Dorking | DNC | | |
| Aoife Marrett | 12 | Leatherhead | DQ | T- |
| Zoe C Hastings | 12 | Staines | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sophie L Haden | 13 | Staines | 1:20.52 | | |
| 2. | Katherine Hall | 13 | Dorking | 1:22.79 | | |
| 3. | Claire M Gujer | 13 | Rushmoor Ryl | 1:23.31 | | |
| 4. | Charlotte Dyett | 13 | Staines | 1:23.86 | | |
| 5. | Charlotte Rosomon | 13 | Cranleigh | 1:24.42 | | |
| 6. | Sophie Tidman | 13 | Epsom Dist | 1:25.49 | | |
| 7. | Jessica Balchin | 13 | Godalming | 1:26.78 | | |
| 8. | Natalie Mabbutt | 13 | Redhill & R | 1:28.37 | | |
| 9. | Sophie M Bullimore | 13 | Leatherhead | 1:31.47 | | |
| 10. | Emma J Baldwin | 13 | Sutton Atlan | 1:32.86 | | |
| 11. | Jessica Farrell | 13 | Leatherhead | 1:39.94 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Olivia Nicoll | 14 | Redhill and | 1:21.12 | | |
| 2. | Hannah M Evans | 14 | Staines | 1:21.13 | | |
| 3. | Sarah Smith | 14 | Rushmoor Ryl | 1:25.43 | | |
| 4. | Emma Swain | 14 | Barracuda | 1:25.73 | | |
| 5. | Rachel Zumpe | 14 | Rushmoor Ryl | 1:27.60 | | |
| 6. | Sarah Robson | 14 | Cranleigh | 1:30.77 | | |
| 7. | Rebecca Holding | 14 | Barracuda | 1:39.31 | | |
| Alison Davies | 14 | Leatherhead | DQ | T- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ashleigh Wright | 15 | Barracuda | 1:20.99 | | |
| 2. | Stephanie Evans | 15 | Redhill & R | 1:23.76 | | |
| 3. | Helen Stoneham | 15 | Dorking | 1:26.28 | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlotte Crosby | 18 | Andover | 1:13.89 | | |
| 2. | Laura Hibberd | 17 | Dorking | 1:15.13 | | |
| 3. | Natalie Thomas | 20 | Andover | 1:19.44 | | |
| 4. | Leonie Shamp | 16 | Dorking | 1:21.28 | | |
Disqualification Codes