| Place | Name | AaD | Club | Time | | |
| 1. | Chiara S Posca | 9 | Dorking | 48.73 | | |
| 2. | Victoria Hull | 9 | Wimb Dolphs | 48.87 | | |
| 3. | Giselle Mackinlay | 9 | Dorking | 48.88 | | |
| 4. | Bethany I Clark | 9 | Staines | 48.98 | | |
| 5. | Alice Wright | 9 | Godalming | 49.70 | | |
| 6. | Jordan Boys-Guest | 9 | Rehill & Rei | 50.25 | | |
| 7. | Emma Brown | 9 | Leatherhead | 51.34 | | |
| 8. | Bronte L Davis | 9 | Gravesend | 52.22 | | |
| 9. | Ezmae Dodiead | 9 | Redhill & R | 52.46 | | |
| 10. | Georgia E Graham | 9 | Leatherhead | 52.82 | | |
| 11. | Milly L Gibbs | 9 | Dorking | 53.31 | | |
| 12. | Katie Notman | 9 | Sutton Atlan | 53.32 | | |
| 13. | Sally Watt | 9 | Dorking | 54.28 | | |
| 14. | Annabel King | 9 | Leatherhead | 57.35 | | |
| 15. | Chelsea C Goldsmid | 9 | Leatherhead | 57.63 | | |
| 16. | Lauren Webb | 9 | Cranleigh | 59.72 | | |
| 17. | Georgia Smith | 9 | Epsom Dist | 1:00.36 | | |
| 18. | Lorna Z Dickinson | 9 | Leatherhead | 1:00.44 | | |
| Lydia Goodwin | 9 | Dorking | DQ | ST- |
| Jasmine Strudwick | 9 | Dorking | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Lisa Hibberd | 10 | Dorking | 43.11 | | |
| 1. | Meghan M Sproul | 10 | Leatherhead | 43.86 | | |
| 2. | Jasmine Stephens | 10 | Leatherhead | 43.87 | | |
| 3. | Georgina Summers | 10 | Dorking | 44.48 | | |
| 4. | Victoria Earl | 10 | Leatherhead | 44.53 | | |
| 5. | Amy Swain | 10 | Barracuda | 44.68 | | |
| 6. | Gabriella Orlich | 10 | Leatherhead | 44.68 | | |
| 7. | Aila Diffey | 10 | Dorking | 44.98 | | |
| 8. | Josephine Truelove | 10 | Boxhill | 45.50 | | |
| 9. | Emma Archer-lock | 10 | Epsom Dist | 46.71 | | |
| 10. | Megan R Mcinnes | 10 | Leatherhead | 46.94 | | |
| 11. | Megan Bailey | 10 | Dorking | 47.06 | | |
| 12. | Hannah Mccleave | 10 | Leatherhead | 47.12 | | |
| 13. | Madeleine Pain | 10 | Cranleigh | 47.38 | | |
| 14. | Emily Musgrove_bennett | 10 | Staines | 47.60 | | |
| 15. | Jenna L Brown | 10 | Cranleigh | 47.84 | | |
| 16. | Eliza Keogh | 10 | Wimb Dolphs | 47.92 | | |
| 17. | Kate Bowden | 10 | Staines | 48.87 | | |
| 18. | Bonnie mae Giltname | 10 | Epsom Dist | 48.88 | | |
| 19. | Eleanor Cooper | 10 | Godalming | 48.99 | | |
| 20. | Victoria Mcgee | 10 | Staines | 49.28 | | |
| 21. | Lois Moody | 10 | Leatherhead | 49.38 | | |
| 22. | Faye L Hammond | 10 | Dorking | 50.34 | | |
| 23. | Alice Goodwin | 10 | Dorking | 51.91 | | |
| 24. | Kacie C Reader | 10 | Dorking | 52.35 | | |
| 25. | Harriet K Teasdale | 10 | Leatherhead | 53.67 | | |
| 26. | Stephanie Jones | 10 | Leatherhead | 54.56 | | |
| 27. | Laura B Bullimore | 10 | Leatherhead | 54.99 | | |
| 28. | Kayleigh Berry | 10 | Godalming | 56.97 | | |
| 29. | Katie Jackson | 10 | Leatherhead | 58.06 | | |
| 30. | Emma M Foster | 10 | Dorking | 58.24 | | |
| 31. | Claudia Gebbie | 10 | Leatherhead | 1:02.49 | | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alice Cranwell | 11 | Cranleigh | 39.49 | | |
| 2. | Francesca Summers | 11 | Dorking | 41.09 | | |
| 3. | Tuxan Lambrechts | 11 | Leatherhead | 41.10 | | |
| 4. | Melissa Bond | 11 | Cranleigh | 42.58 | | |
| 5. | Freya Diffey | 11 | Dorking | 42.71 | | |
| 6. | Stephanie Strange | 11 | Redhill & R | 43.12 | | |
| 7. | Nicole J Forget | 11 | Staines | 44.34 | | |
| 8. | Shayeree Davda | 11 | Leatherhead | 44.69 | | |
| 9. | Paige Parsons | 11 | Leatherhead | 44.70 | | |
| 10. | Lauren Griffiths | 11 | Cranleigh | 45.42 | | |
| 11. | Abby Garnham | 11 | Staines | 45.56 | | |
| 12. | Emily Appleton | 11 | Dorking | 45.62 | | |
| 13. | Jenny Chaplin | 11 | Dorking | 45.85 | | |
| 14. | Mariella Mackinlay | 11 | Dorking | 45.91 | | |
| 15. | Lucy Matthews | 11 | Leatherhead | 46.00 | | |
| 16. | Stephanie Read | 11 | Sutton Atlan | 46.92 | | |
| 17. | Eloise Gebbie | 11 | Leatherhead | 47.85 | | |
| 18. | Imogen Morris | 11 | Leatherhead | 48.94 | | |
| 19. | Ellen M Teale | 11 | Dorking | 48.96 | | |
| 20. | Megan H Dyson | 11 | Dorking | 51.24 | | |
| 21. | Bryony Davies | 11 | Leatherhead | 53.22 | | |
| Rebecca Bush | 11 | Leatherhead | DQ | FI- |
| Jazmine Tucker | 11 | Staines | DQ | T- |
Disqualification Codes