| Place | Name | AaD | Club | Time | | |
| 1. | Samantha Tierney | 12 | Guildford Ct | 1:23.35 | | |
| 2. | Zoe C Hastings | 12 | Staines | 1:25.82 | | |
| 3. | Danielle Tullett | 12 | Epsom Dist | 1:26.56 | | |
| 4. | Brooke Tafazolli | 12 | Sutton Atlan | 1:26.88 | | |
| 5. | Hannah Beavis | 12 | Sutton Atlan | 1:28.28 | | |
| 6. | Iana Doig | 12 | Leatherhead | 1:29.88 | | |
| 7. | Saskia Rees | 12 | Redhill & R | 1:32.93 | | |
| 8. | Marissa Nash | 12 | Godalming | 1:32.96 | | |
| 9. | Kellie Harris | 12 | Wimb Dolphs | 1:35.70 | | |
| 10. | Hannah Thompson | 12 | Cranleigh | 1:37.21 | | |
| 11. | Kristina N Clark | 12 | Staines | 1:39.26 | | |
| 12. | Rosemary A Skinner | 12 | Leatherhead | 1:50.42 | | |
| Sophie E Malyon | 12 | Dorking | DNC | | |
| Catherine Spurin | 12 | Leatherhead | DQ | SA- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rebecca Haggart | 13 | Cranleigh | 1:25.95 | | |
| 2. | Emma J Baldwin | 13 | Sutton Atlan | 1:29.02 | | |
| 3. | Katherine Hall | 13 | Dorking | 1:33.84 | | |
| 4. | Jessica Balchin | 13 | Godalming | 1:37.97 | | |
| Jessica Farrell | 13 | Leatherhead | DQ | SA- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sophie E Clark | 14 | Staines | 1:22.58 | | |
| 2. | Alison Davies | 14 | Leatherhead | 1:22.59 | | |
| 3. | Emma Swain | 14 | Barracuda | 1:24.96 | | |
| 4. | Rachel Zumpe | 14 | Rushmoor Roy | 1:32.42 | | |
| 5. | Rebecca Holding | 14 | Barracuda | 1:43.13 | | |
| Sarah Robson | 14 | Cranleigh | DNC | | |
| Katie Addison | 14 | Dorking | DQ | SA- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ashleigh Wright | 15 | Barracuda | 1:16.26 | | |
| 2. | Alice Wearn | 15 | Dorking | 1:23.86 | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Natalie Thomas | 20 | Andover | 1:15.41 | | |
| 2. | Laura Hibberd | 17 | Dorking | 1:22.58 | | |
Disqualification Codes