| Place | Name | AaD | Club | Time | | |
| 1. | Bethany I Clark | 9 | Staines | 51.46 | | |
| 2. | Victoria Hull | 9 | Wimb Dolphs | 52.10 | | |
| 3. | Katie Notman | 9 | Sutton Atlan | 56.46 | | |
| 4. | Megan Batchelor | 9 | Cranleigh | 57.15 | | |
| 5. | Bronte L Davis | 9 | Gravesend | 57.41 | | |
| 6. | Georgia E Graham | 9 | Leatherhead | 58.21 | | |
| Georgia Smith | 9 | Epsom Dist | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jennifer Long | 10 | Wimb Dolphs | 42.21 | | |
| 2. | Josephine Truelove | 10 | Boxhill | 44.38 | | |
| 3. | Lisa Hibberd | 10 | Dorking | 45.72 | | |
| 4. | Madeleine Pain | 10 | Cranleigh | 45.88 | | |
| 5. | Emily Tidman | 10 | Epsom Dist | 45.94 | | |
| 6. | Chloe Nicholls | 10 | Cranleigh | 48.10 | | |
| 7. | Hannah Mccleave | 10 | Leatherhead | 48.22 | | |
| 8. | Meghan M Sproul | 10 | Leatherhead | 48.89 | | |
| 9. | Emily Musgrove_bennett | 10 | Staines | 49.38 | | |
| 10. | Gabriella Orlich | 10 | Leatherhead | 49.77 | | |
| 11. | Georgina Summers | 10 | Dorking | 49.99 | | |
| 12. | Amy Swain | 10 | Barracuda | 50.61 | | |
| 13. | Alice Goodwin | 10 | Dorking | 51.69 | | |
| 14. | Kate Bowden | 10 | Staines | 52.58 | | |
| 15. | Aila Diffey | 10 | Dorking | 53.21 | | |
| 16. | Miranda Harding | 10 | Dorking | 53.54 | | |
| 17. | Jenna L Brown | 10 | Cranleigh | 54.24 | | |
| 18. | Eleanor Cooper | 10 | Godalming | 54.60 | | |
| 19. | Harriet K Teasdale | 10 | Leatherhead | 55.41 | | |
| 20. | Katie Jackson | 10 | Leatherhead | 56.72 | | |
| 21. | Laura B Bullimore | 10 | Leatherhead | 1:02.97 | | |
| 22. | Emma M Foster | 10 | Dorking | 1:05.57 | | |
| Victoria Mcgee | 10 | Staines | DQ | SA- |
| Lois Moody | 10 | Leatherhead | DQ | SA- |
| Becky Griffiths | 10 | Leatherhead | DQ | SA- |
| Kacie C Reader | 10 | Dorking | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Melissa Bond | 11 | Cranleigh | 39.74 | | |
| 2. | Stephanie Strange | 11 | Redhill & R | 43.53 | | |
| 3. | Paige Parsons | 11 | Leatherhead | 43.71 | | |
| 4. | Olivia Pain | 11 | Cranleigh | 45.12 | | |
| 5. | Francesca Summers | 11 | Dorking | 45.32 | | |
| 6. | Freya Diffey | 11 | Dorking | 46.81 | | |
| 7. | Nicole J Forget | 11 | Staines | 47.40 | | |
| 8. | Lucy Matthews | 11 | Leatherhead | 48.26 | | |
| 9. | Abby Garnham | 11 | Staines | 48.46 | | |
| 10. | Shayeree Davda | 11 | Leatherhead | 48.59 | | |
| 11. | Emily Appleton | 11 | Dorking | 49.80 | | |
| 12. | Jenny Chaplin | 11 | Dorking | 50.28 | | |
| 13. | Stephanie Read | 11 | Sutton Atlan | 50.61 | | |
| 14. | Polly Evans | 11 | Redhill & R | 53.48 | | |
| 15. | Ellen M Teale | 11 | Dorking | 56.04 | | |
| 16. | Bryony Davies | 11 | Leatherhead | 58.95 | | |
| Jazmine Tucker | 11 | Staines | DQ | SA- |
| Heidi R Baldwin | 11 | Sutton Atlan | DQ | SL- |
Disqualification Codes