| Place | Name | AaD | Club | Time | | |
| 1. | Matthew Campion | 12 | Redhill & R | 1:40.78 | | |
| 2. | Leo Hubbard | 12 | Epsom Dist | 1:40.82 | | |
| 3. | Brendan Higgins | 12 | Wimb Dolphs | 1:42.67 | | |
| 4. | Christopher Harrow | 12 | Dorking | 1:43.44 | | |
| 5. | Andrew J Dickinson | 12 | Leatherhead | 1:44.55 | | |
| 6. | Chris Jones | 12 | Dorking | 1:49.75 | | |
| 7. | Jack Jones | 12 | Andover | 1:57.87 | | |
| 8. | Joshua Watkins | 12 | Dorking | 1:57.95 | | |
| 9. | James D Shortman | 12 | Redhill & R | 2:06.13 | | |
| Archie Evans | 12 | Redhill & R | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Chris Etherington | 13 | Epsom Dist | 1:27.96 | | |
| 2. | Liam G Naybour | 13 | Leatherhead | 1:29.07 | | |
| 3. | Max Peterson | 13 | Dorking | 1:29.57 | | |
| 4. | Tom Hornsey | 13 | Dorking | 1:31.15 | | |
| 5. | Christopher Lee | 13 | Andover | 1:31.53 | | |
| 6. | Oliver Read | 13 | Dorking | 1:33.26 | | |
| 7. | Kieran C Childs | 13 | Epsom Dist | 1:33.52 | | |
| 8. | Mathew Dewey | 13 | Andover | 1:39.75 | | |
| 9. | Sebastian Fox | 13 | Dorking | 1:41.01 | | |
| 10. | William Huck | 13 | Leatherhead | 1:41.39 | | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Alexander Fenwick | 14 | Epsom Dist | 1:20.28 | | |
| 1. | Carl Campion | 14 | Redhill & R | 1:22.24 | | |
| 2. | Luke David | 14 | Cranleigh | 1:26.57 | | |
| 3. | Matthew Cottrell | 14 | Epsom Dist | 1:26.84 | | |
| 4. | Joseph L Gibbs | 14 | Sutton Atlan | 1:27.40 | | |
| 5. | Nile Ashlin | 14 | Staines | 1:28.13 | | |
| 6. | James Gordon | 14 | Redhill & R | 1:30.79 | | |
| 7. | Tom Baxter | 14 | Leatherhead | 1:31.26 | | |
| 8. | Finlay Reid | 14 | Dorking | 1:31.65 | | |
| 9. | Alexander Saridis | 14 | Epsom Dist | 1:33.22 | | |
| 10. | David Read | 14 | Sutton Atlan | 1:35.27 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Doug Andrew | 15 | Dorking | 1:17.62 | | |
| 1. | Ryan Parker | 15 | Leatherhead | 1:24.15 | | |
| 2. | Marcus I Hughes-hallet | 15 | Leatherhead | 1:26.20 | | |
| 3. | Alexander Counsell | 15 | Cranleigh | 1:31.53 | | |
| 4. | Chris Wileman | 15 | Barracuda | 1:33.74 | | |
| 5. | Chris Broughton | 15 | Godalming | 1:35.12 | | |
| Tom Stuart | 15 | Redhill & R | DQ | SL- |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Oliver Gordon | 17 | Dorking | 1:15.35 | | |
| 2. | Leslie Steed | 18 | Epsom Dist | 1:20.51 | | |
| 3. | Ebrahim Abdoh | 16 | Wimb Dolphs | 1:26.00 | | |
Disqualification Codes