| Place | Name | AaD | Club | Time | | |
| 1. | Kieran Nash | 9 | Godalming | 54.40 | | |
| 2. | Samuel J Westerman | 9 | Cranleigh | 55.96 | | |
| 3. | Liam Griffin | 9 | Godalming | 56.96 | | |
| 4. | Elliot Laville | 9 | Wimb Dolphs | 58.27 | | |
| 5. | Maximilian Byworth | 9 | Epsom Dist | 59.71 | | |
| 6. | Connor A Terry | 9 | Leatherhead | 1:02.52 | | |
| 7. | Nathan Holding | 9 | Staines | 1:02.83 | | |
| 8. | Matthew Farrell | 9 | Leatherhead | 1:07.38 | | |
| Daniel Spurdle | 9 | Leatherhead | DQ | SA- |
| Benjamin H Dyson | 9 | Dorking | DQ | SL- |
| George Batchelor | 9 | Leatherhead | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Kieran L Hodson-kilroy | 10 | Leatherhead | 46.45 | | |
| ST | George Sheldrick | 10 | Leatherhead | 47.12 | | |
| ST | Chris Green | 10 | Leatherhead | 47.52 | | |
| 1. | Andrew Oakey | 10 | Godalming | 50.36 | | |
| 2. | Adam J Pritchard | 10 | Dorking | 50.69 | | |
| 3. | Jordan Piddlesden | 10 | Staines | 51.41 | | |
| 4. | Sam J Brill | 10 | Dorking | 51.53 | | |
| 5. | Alex Lee | 10 | Andover | 51.70 | | |
| 6. | Henry Ludlam | 10 | Sutton Atlan | 52.50 | | |
| 7. | Ben King | 10 | Leatherhead | 53.14 | | |
| 8. | James Thompson | 10 | Cranleigh | 54.25 | | |
| 9. | Christopher Hunter | 10 | Cranleigh | 55.22 | | |
| 10. | Christopher Hodson | 10 | Cranleigh | 55.48 | | |
| 11. | Cameron Doig | 10 | Leatherhead | 57.11 | | |
| 12. | Tom Stevens | 10 | Leatherhead | 58.48 | | |
| 13. | Alex Ward | 10 | Leatherhead | 59.20 | | |
| 14. | Guy Pollard | 10 | Dorking | 1:02.42 | | |
| Jamie Butt | 10 | Dorking | DQ | FI- |
| Conor Mccormack | 10 | Leatherhead | DQ | SA- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | George Brill | 11 | Dorking | 45.88 | | |
| 2. | Gus Lambre | 11 | Wimb Dolphs | 46.99 | | |
| 3. | Jai Allen | 11 | Rushmoor Ryl | 47.03 | | |
| 4. | Alastair Morrison | 11 | Staines | 47.84 | | |
| 5. | Adam A Bagley | 11 | Godalming | 47.92 | | |
| 6. | William J Turkington | 11 | Epsom Dist | 51.53 | | |
| 7. | Ben Farrell | 11 | Leatherhead | 52.34 | | |
| 8. | Leo Peterson | 11 | Dorking | 52.71 | | |
| 9. | Aaron Webber | 11 | Dorking | 52.81 | | |
| 10. | Daniel Burnham | 11 | Epsom Dist | 53.15 | | |
| 11. | James Harris | 11 | Dorking | 53.41 | | |
| 12. | Rory Smith | 11 | Leatherhead | 54.62 | | |
| 13. | Simon J Watson | 11 | Dorking | 58.36 | | |
Disqualification Codes