| Place | Name | AaD | Club | Time | | |
| ST | Tom Matthews | 12 | Leatherhead | 1:07.50 | | |
| ST | Andrew J Dickinson | 12 | Leatherhead | 1:12.92 | | |
| 1. | Matthew Campion | 12 | Redhill & R | 1:13.70 | | |
| 2. | Christopher Harrow | 12 | Dorking | 1:18.31 | | |
| 3. | Brendan Higgins | 12 | Wimb Dolphs | 1:21.79 | | |
| 4. | Archie Evans | 12 | Redhill & R | 1:22.06 | | |
| 5. | Leo Hubbard | 12 | Epsom Dist | 1:22.78 | | |
| 6. | Barnaby Lowe | 12 | Dorking | 1:23.82 | | |
| 7. | Joshua Watkins | 12 | Dorking | 1:23.98 | | |
| 8. | Jack Jones | 12 | Andover | 1:25.62 | | |
| 9. | Charlie Kersch baum | 12 | Wimb Dolphs | 1:26.67 | | |
| 10. | Chris Jones | 12 | Dorking | 1:31.91 | | |
| 11. | Daniel Oakey | 12 | Godalming | 1:32.46 | | |
| 12. | James D Shortman | 12 | Redhill & R | 1:43.61 | | |
| David Brazil | 12 | Leatherhead | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Mathew Dewey | 13 | Andover | 1:08.05 | | |
| ST | Christopher Lee | 13 | Andover | 1:08.65 | | |
| ST | Chris Etherington | 13 | Epsom | 1:08.95 | | |
| 1. | Oliver Scott | 13 | Staines | 1:10.45 | | |
| 2. | Oliver Read | 13 | Dorking | 1:11.11 | | |
| 3. | Tim Molineux | 13 | Gravesend | 1:12.32 | | |
| 4. | Max Peterson | 13 | Dorking | 1:13.03 | | |
| 5. | Kieran C Childs | 13 | Epsom Dist | 1:13.68 | | |
| 6. | Sebastian Fox | 13 | Dorking | 1:13.93 | | |
| 7. | James Emerton | 13 | Leatherhead | 1:17.26 | | |
| 8. | William Huck | 13 | Leatherhead | 1:19.17 | | |
| George Noorland | 13 | Leatherhead | DQ | ST- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Carl Campion | 14 | Redhill & R | 1:00.73 | | |
| ST | Elliot Kimber | 14 | Sutton Atlan | 1:02.54 | | |
| ST | Alexander Fenwick | 14 | Epsom Dist | 1:03.53 | | |
| 1. | Finlay Reid | 14 | Dorking | 1:05.75 | | |
| 2. | Nile Ashlin | 14 | Staines | 1:07.39 | | |
| 3. | James Gordon | 14 | Redhill & R | 1:08.13 | | |
| 4. | Tom Baxter | 14 | Leatherhead | 1:08.96 | | |
| 5. | Alexander Saridis | 14 | Epsom Dist | 1:09.26 | | |
| 6. | Hugo Gale | 14 | Leatherhead | 1:09.84 | | |
| 7. | David Read | 14 | Sutton Atlan | 1:16.12 | | |
| 8. | Dominic Hamling-newbol | 14 | Dorking | 1:17.89 | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Tom Stuart | 15 | Redhill & R | 1:02.54 | | |
| 1. | Marcus I Hughes-hallet | 15 | Leatherhead | 1:06.23 | | |
| 2. | Alexander Counsell | 15 | Cranleigh | 1:06.41 | | |
| 3. | Ryan Parker | 15 | Leatherhead | 1:06.66 | | |
| 4. | Chris Wileman | 15 | Barracuda | 1:08.02 | | |
| 5. | Chris Broughton | 15 | Godalming | 1:22.31 | | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Emlyn Roberts-harry | 16 | Dorking | 1:00.60 | | |
| 1. | Leslie Steed | 18 | Epsom Dist | 1:01.99 | | |
| 2. | Jamie Oakey | 16 | Godalming | 1:06.02 | | |
| 3. | Ebrahim Abdoh | 16 | Wimb Dolphs | 1:08.83 | | |
Disqualification Codes