| Place | Name | AaD | Club | Time | | |
| ST | Tom Matthews | 12 | Leatherhead | 1:18.46 | | |
| 1. | Matthew Campion | 12 | Redhill & R | 1:27.65 | | |
| 2. | Leo Hubbard | 12 | Epsom Dist | 1:31.62 | | |
| 3. | Archie Evans | 12 | Redhill & R | 1:32.69 | | |
| 4. | Christopher Harrow | 12 | Dorking | 1:33.09 | | |
| 5. | Daniel Oakey | 12 | Godalming | 1:40.26 | | |
| 6. | Barnaby Lowe | 12 | Dorking | 1:41.12 | | |
| 7. | Jack Jones | 12 | Andover | 1:45.22 | | |
| Joshua Watkins | 12 | Dorking | DNC | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | George Noorland | 13 | Leatherhead | 1:16.84 | | |
| ST | Oliver Scott | 13 | Staines | 1:19.13 | | |
| ST | Christopher Lee | 13 | Andover | 1:19.63 | | |
| 1. | Oliver Read | 13 | Dorking | 1:20.26 | | |
| 2. | Max Peterson | 13 | Dorking | 1:20.78 | | |
| 3. | Sebastian Fox | 13 | Dorking | 1:21.98 | | |
| 4. | Tom Hornsey | 13 | Dorking | 1:22.18 | | |
| 5. | Chris Etherington | 13 | Epsom Dist | 1:22.32 | | |
| 6. | Liam G Naybour | 13 | Leatherhead | 1:24.18 | | |
| 7. | Kieran C Childs | 13 | Epsom Dist | 1:25.02 | | |
| 8. | Tim Molineux | 13 | Gravesend | 1:28.07 | | |
| Mathew Dewey | 13 | Andover | DQ | SL-1L | |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Alexander Fenwick | 14 | Epsom Dist | 1:13.17 | | |
| ST | Carl Campion | 14 | Redhill & R | 1:14.12 | | |
| ST | Matthew Cottrell | 14 | Epsom Dist | 1:15.38 | | |
| ST | Elliot Kimber | 14 | Sutton Atlan | 1:15.48 | | |
| 1. | Finlay Reid | 14 | Dorking | 1:18.05 | | |
| 2. | James Gordon | 14 | Redhill & R | 1:21.17 | | |
| 3. | Tom Baxter | 14 | Leatherhead | 1:21.46 | | |
| 4. | Alexander Saridis | 14 | Epsom Dist | 1:22.20 | | |
| 5. | Joseph L Gibbs | 14 | Sutton Atlan | 1:22.84 | | |
| 6. | Hugo Gale | 14 | Leatherhead | 1:24.01 | | |
| David Read | 14 | Sutton Atlan | DNC | | |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | Tom Stuart | 15 | Redhill & R | 1:10.80 | | |
| 1. | Marcus I Hughes-hallet | 15 | Leatherhead | 1:19.04 | | |
| 2. | Alexander Counsell | 15 | Cranleigh | 1:22.84 | | |
| 3. | Chris Broughton | 15 | Godalming | 1:34.40 | | |
| Chris Wileman | 15 | Barracuda | DQ | T-3L | |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Emlyn Roberts-harry | 16 | Dorking | 1:13.92 | | |
| 2. | Jamie Oakey | 16 | Godalming | 1:14.73 | | |
Disqualification Codes