| Place | Name | AaD | Club | Time | | |
| ST | Samuel J Westerman | 9 | Cranleigh | 1:46.94 | | |
| 1. | Elliot Laville | 9 | Wimb Dolphs | 1:54.26 | | |
| 2. | Matthew Farrell | 9 | Leatherhead | 1:56.45 | | |
| 3. | Alexander Hall | 9 | Dorking | 1:59.76 | | |
| Kieran Nash | 9 | Godalming | DQ | SA-1L | |
| Harrison Pirt | 9 | Dorking | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | George Sheldrick | 10 | Leatherhead | 1:33.58 | | |
| ST | Alex Lee | 10 | Andover | 1:36.05 | | |
| ST | Christopher Hunter | 10 | Cranleigh | 1:39.47 | | |
| ST | Adam J Pritchard | 10 | Dorking | 1:39.56 | | |
| 1. | Cameron Doig | 10 | Leatherhead | 1:44.51 | | |
| 2. | Jake Bedford | 10 | Dorking | 1:44.74 | | |
| 3. | Jamie Butt | 10 | Dorking | 1:44.83 | | |
| 4. | Conor Mccormack | 10 | Leatherhead | 1:49.58 | | |
| 5. | James Thompson | 10 | Cranleigh | 1:49.66 | | |
| 6. | Henry Ludlam | 10 | Sutton Atlan | 1:50.38 | | |
| Guy Pollard | 10 | Dorking | DQ | FI-3L | |
| George Matthews | 10 | Cranleigh | DQ | SA-1L | |
| Ben Jones | 10 | Andover | DQ | SL-1L | |
| Chris Green | 10 | Leatherhead | DQ | SL-1L | |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| ST | George Brill | 11 | Dorking | 1:31.13 | | |
| ST | Gus Lambre | 11 | Wimb Dolphs | 1:31.67 | | |
| 1. | Adam A Bagley | 11 | Godalming | 1:36.99 | | |
| 2. | Alastair Morrison | 11 | Staines | 1:38.74 | | |
| 3. | Daniel Burnham | 11 | Epsom Dist | 1:41.52 | | |
| 4. | Simon J Watson | 11 | Dorking | 1:42.15 | | |
| 5. | Ben Farrell | 11 | Leatherhead | 1:48.85 | | |
| 6. | Rory Smith | 11 | Leatherhead | 1:52.07 | | |
| Douglas Willetts | 11 | Dorking | DQ | SA-1L | |
| James Harris | 11 | Dorking | DQ | ST- |
Disqualification Codes