| Place | Name | AaD | Club | Time | | |
| 1. | Elliot Laville | 9 | Wimb Dolphs | 51.84 | | |
| 2. | Maximilian Byworth | 9 | Epsom Dist | 53.95 | | |
| 3. | Samuel J Westerman | 9 | Cranleigh | 54.84 | | |
| 4. | Liam Griffin | 9 | Godalming | 59.54 | | |
| 5. | Connor A Terry | 9 | Leatherhead | 1:05.88 | | |
| Harrison Pirt | 9 | Dorking | DQ | SA- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | George Sheldrick | 10 | Leatherhead | 42.83 | | |
| 2. | Christopher Hunter | 10 | Cranleigh | 44.23 | | |
| 3. | Ben King | 10 | Leatherhead | 44.63 | | |
| 4. | Sam J Brill | 10 | Dorking | 45.24 | | |
| 5. | Jake Bedford | 10 | Dorking | 48.27 | | |
| 6. | Alex Lee | 10 | Andover | 50.33 | | |
| 7. | Cameron Doig | 10 | Leatherhead | 51.43 | | |
| 8. | Andrew Oakey | 10 | Godalming | 54.12 | | |
| 9. | Christopher Hodson | 10 | Cranleigh | 56.57 | | |
| 10. | Jamie Butt | 10 | Dorking | 58.23 | | |
| Chris Green | 10 | Leatherhead | DQ | SA- |
| Kieran L Hodson-kilroy | 10 | Leatherhead | DQ | SA- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Aaron Webber | 11 | Dorking | 40.24 | | |
| 2. | Simon J Watson | 11 | Dorking | 40.59 | | |
| 3. | Alistair T Huck | 11 | Leatherhead | 41.32 | | |
| 4. | Gus Lambre | 11 | Wimb Dolphs | 42.77 | | |
| 5. | Leo Peterson | 11 | Dorking | 43.46 | | |
| 6. | George Brill | 11 | Dorking | 44.89 | | |
| 7. | James Harris | 11 | Dorking | 45.07 | | |
| 8. | Douglas Willetts | 11 | Dorking | 47.22 | | |
| 9. | Daniel Burnham | 11 | Epsom Dist | 47.75 | | |
| 10. | Alastair Morrison | 11 | Staines | 49.20 | | |
| 11. | Adam A Bagley | 11 | Godalming | 49.21 | | |
Disqualification Codes